Waters SunFire C18色譜柱,186002559,5µm,4.6×150mm
Waters SunFire C18色譜柱,186002559,5μm,4.6×150mm,現(xiàn)貨
SunFire制備柱訂貨信息
規(guī)格 類型 粒徑 C18 C8 正相硅膠
10×50mm 色譜柱 5μm 186002561 186002746 186003425
10×100mm 色譜柱 5μm 186002562 186002747 186003426
10×150mm 色譜柱 5μm 186002563 186002748 186003427
10×250mm 色譜柱 5μm 186002564 186002749 186003428
10×10mm 保護(hù)柱 5μm 1860025651 1860027501 1860034291
OBD19×30mm 色譜柱 5μm 186002879 186002881 186003430
OBD19×50mm 色譜柱 5μm 186002566 186002751 186003431
OBD19×100mm 色譜柱 5μm 186002567 186002752 186003432
OBD19×150mm 色譜柱 5μm 186002568 186002753 186003433
19×10mm 保護(hù)柱 5μm 1860025692 1860027542 1860034342
OBD30×50mm 色譜柱 5μm 186002570 186002755 186003435
OBD30×75mm 色譜柱 5μm 186002571 186002756 186003436
OBD30×100mm 色譜柱 5μm 186002572 186002757 186003437
OBD30×150mm 色譜柱 5μm 186002797 186002795 186003438
新型OBD50×50mm 色譜柱 5μm 186002867 186002868 186003439
新型OBD50×100mm 色譜柱 5μm 186002869 186002870 186003440
10×150mm 色譜柱 10μm 186002664 186002759 186003442
10×250mm 色譜柱 10μm 186002665 186002760 186003443
10×10mm 保護(hù)柱 10μm 1860026631 1860027581 1860034411
OBD19×50mm 色譜柱 10μm 186002667 186002762 186003445
OBD19×150mm 色譜柱 10μm 186002668 186002763 186003446
OBD19×250mm 色譜柱 10μm 186002669 186002764 186003447
19×10mm 保護(hù)柱 10μm 1860026662 1860027612 1860034442
OBD30×150mm 色譜柱 10μm 186002670 186002765 186003448
OBD30×250mm 色譜柱 10μm 186002671 186002766 186003449
OBD50×50mm 色譜柱 10μm 186002871 186002872 186003450
OBD50×150mm 色譜柱 10μm 186002672 186002767 186003451
OBD50×250mm 色譜柱 10μm 186002673 186002768 186003452
1.需要10×10mm制備保護(hù)柱柱套289000779
2.需要19×10mm制備保護(hù)柱柱套186000709
新型SunFire制備實(shí)驗(yàn)柱
規(guī)格 類型 粒徑 C18 C8 正相硅膠
4.6×150mm 色譜柱 5μm 186002559 186002737 186003453
4.6×250mm 色譜柱 5μm 186002560 186002738 186003454
4.6×150mm 色譜柱 10μm 186003390 定制 186003467
4.6×250mm 色譜柱 10μm 186003391 定制 186003468
鄭州鴻朗科技有限公司為您提供詳細(xì)的Waters SunFire C18色譜柱介紹,歡迎來(lái)電咨詢相關(guān)信息。
技術(shù)支持:化工儀器網(wǎng) 管理登陸 ICP備案號(hào):豫ICP備18012731號(hào)-1 GoogleSitemap